Most Recent Highland Homes For Sale
| View All Highland Homes For Sale | ||
|
11825 N 6190 W, Highland, UT 84003 | $344,900 6 beds 3.5 baths |
|
6341 W 10890 N, Highland, UT 84003 | $389,900 6 beds 3 baths |
|
10508 Aberdeen Ln, Highland, UT 84003 | $329,500 6 beds |
Real Estate Resources |
Highland Apartments
There are 89 apartments found in and near the Highland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings
