Most Recent Highland Homes For Sale
| View All Highland Homes For Sale | ||
|
5059 W 11000 N, Highland, UT 84003 | $189,900 4 beds 1.5 baths |
|
4544 Killarney Dr, Highland, UT 84003 | $670,000 5.5 baths |
|
11165 Yarrow Cir, Highland, UT 84003 | $998,000 5 beds 5 baths |
Real Estate Resources |
Highland Apartments
There are 105 apartments found in and near the Highland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/11/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings